Funding Strategy

The primary goals of NORD/LB’s funding strategy are securing and diversifying of its funding base, the optimization of refinancing costs and compliance with regulatory key figures.

The bank's green bond program also anchors the topic of sustainability in its funding strategy and thus also serves to expand the investor base.

Funding Plan

 

  • 1H2024: Three successful benchmarks – two Pfandbrief & one Tier 2 issuance, the first Tier 2 transaction in 10 years
  • 2H2024: Inaugurual Senior Non-Preferred Benchmark successfully issued. Funding plan adjustment due to partial sale of aircraft financing and deposit inflows
Final maturities of NORD/LB bonds according to circulation as at 31 December 2023
  Unsecured Pfandbriefe Subordinate Total
2024                 2,246 2,987                             499              5,732
2025                 2,560             2,254                             496              5,310
2026                 2,077             3,215                             136              5,429
2027                 1,608             2,248                               27              3,883
2028                 1,959             1,483                               10              3,453
as from 2029                 7,838             9,083                             555            17,475
Total              18,288           21,270                         1,723            41,282

(in €m) 

Contact