Funding Strategy

The primary goals of NORD/LB’s funding strategy are securing and diversifying of its funding base, the optimization of refinancing costs and compliance with regulatory key figures.

The bank's green bond program also anchors the topic of sustainability in its funding strategy and thus also serves to expand the investor base.

Funding Plan

 

  • 2024: Five successful benchmarks - first Tier 2 after more than 10 years, inaugural senior non-preferred and three covered bonds
  • 2025: Benchmarks in the covered bond, senior and Tier 2 segment on a sustained level expected
  • Continuing the green bond trajectory
Final maturities of NORD/LB bonds according to circulation as at 31 December 2023
  Unsecured Pfandbriefe Subordinate Total
2024                 2,246 2,987                             499              5,732
2025                 2,560             2,254                             496              5,310
2026                 2,077             3,215                             136              5,429
2027                 1,608             2,248                               27              3,883
2028                 1,959             1,483                               10              3,453
as from 2029                 7,838             9,083                             555            17,475
Total              18,288           21,270                         1,723            41,282

(in €m) 

Contact